Model Selection / Ordering Information
Inertia (WK2) Rotating Member (lb.-ft.2) x 102 |
Coil Data (Input Voltages 90VDC) |
||||||||||
Rated Torque (lb.-ft.) |
Model | Mounting | Type of Cooling |
Heat Dissipation at 1800 RPM (Watts) |
Max Oper. Speed (RPM) |
Non-Excited Drag Torque (lb.-ft.) |
Outer | Inner | Wgt. Approx. (lbs.) |
Current Amperes |
Resistance Ohms @ 20C |
1 | 1MC90B | Base | Convection | 46 | 5000 | 0.03 | 0.08 | 0.07 | 4 | 0.18 | 365 |
5 | 5MC90B | Base | Convection | 136 | 6000 | 0.05 | 0.70 | 0.91 | 15 | 0.21 | 306 |
7 | 7MC90C | C-Face | Convection | 300 | 3600 | 0.25 | 2.0 | 3.3 | 21 | 0.26 | 334 |
7 | 7MCA90C | C-Face | Forced Air | 940 | 3600 | 0.25 | 2.0 | 3.3 | 29 | 0.26 | 334 |
10 | 10MC90B-20 | Base | Convection | 500 | 3600 | 0.15 | 4.0 | 2.3 | 26 | 0.25 | 273 |
10 | 10MC90F-20 | Flange | Convection | 500 | 3600 | 0.15 | 4.0 | 2.3 | 28 | 0.25 | 273 |
10 | 10MCA90B-20 | Base | Forced Air | 785 | 3600 | 0.15 | 4.0 | 2.3 | 33 | 0.25 | 273 |
10 | 10MCA90F-20 | Flange | Forced Air | 785 | 3600 | 0.15 | 4.0 | 2.3 | 36 | 0.25 | 273 |
10 | 10MCW90B-20 | Base | Water | 2500 | 3600 | 0.15 | 4.0 | 2.2 | 26 | 0.25 | 273 |
50 | 50MC90B-20 | Base | Convection | 1050 | 3600 | 0.40 | 24.0 | 18.0 | 57 | 0.53 | 127 |
50 | 50MC90F-20 | Flange | Convection | 1050 | 3600 | 0.40 | 24.0 | 17.0 | 61 | 0.53 | 127 |
50 | 50MCA90B-20 | Base | Forced Air | 1350 | 3600 | 0.40 | 24.0 | 18.0 | 67 | 0.53 | 127 |
50 | 50MCW90B-20 | Base | Water | 3000 | 3600 | 0.80 | 24.0 | 17.0 | 57 | 0.53 | 127 |
100 | 100MC90B-20 | Base | Convection | 1100 | 3600 | 1.0 | 68.0 | 46.0 | 98 | 1.0 | 68 |
100 | 100MC90F-20 | Flange | Convection | 1100 | 3600 | 1.0 | 68.0 | 46.0 | 98 | 1.0 | 68 |
100 | 100MCA90B-20 | Base | Forced Air | 1700 | 3600 | 1.0 | 68.0 | 46.0 | 110 | 1.0 | 68 |
100 | 100MCA90F-20 | Flange | Forced Air | 1700 | 3600 | 1.0 | 68.0 | 46.0 | 110 | 1.0 | 68 |
100 | 100MCW90B-20 | Base | Water | 4500 | 3600 | 1.5 | 68.0 | 46.0 | 98 | 1.0 | 68 |
200 | 200MC90B | Base | Convection | 860 | 3600 | 2.0 | 175.0 | 201.0 | 253 | 0.92 | 51 |
200 | 200MCA90B | Base | Forced Air | 1700 | 3600 | 2.0 | 175.0 | 201.0 | 305 | 0.92 | 51 |
200 | 200MCW90B | Base | Water | 3600 | 1500 | 2.0 | 175.0 | 178.0 | 230 | 1.32 | 51 |
Online Quote (Best Price Guarantee)
Magne Clutches gives you complete control, due to the Magnetic Particle action which makes torque output directly proportional to the coil current, which is independent of slip speed. Magne clutches gives you smooth, Linear Torque which eliminates any starting peaks. This gives you the precise winding and unwinding under constant Torque. Magne Clutches simplifies acceleration of large Inertia Loads. Acceleration times and forces can be precisely limited with excellent reputability. Due to the fact that there is no friction material, and is entirely dependent on magnetism, it retains operational stability throughout its operational range, that gives it piratically unlimited lifetime. When using Magne Clutches on your equipment, it will protect them from vibration, chatter, and overload, which will extend the life and reduce the cost of ownership of the equipment.